- Den största samlingen i Sverige
- Kostnadsfria returer
- Kundbetyg 9/10
- Säker shopping med Trustedshops
Betala säkert och snabbt med:
Positiva egenskaper
- Hög effektivitet
- Perfekt för små rum
- Med fuktsensor
Vasco D150 Compact - 150 m³/h
Denna värmeåtervinningsenhet lämpar sig mycket väl för mindre rum. Dess kompakta storlek gör att den passar in i nästan alla rum, vilket gör den lämplig för bland annat mindre hus, studior, studentrum eller servicelägenheter. Den kan installeras antingen på väggen eller i ett nedsänkt tak. Den har också en integrerad fuktsensor, vilket gör att den passar för kök, dusch eller toalett.
Nuförtiden är det viktigt att allt kan kommunicera sinsemellan. Denna FTX är också lämplig för användning med Modbus- eller KNX-hemautomation. Eftersom den här enheten har hög verkningsgrad, extremt låg förbrukning och dessutom är extra tyst är den mycket användarvänlig.
Om du har några frågor eller vill ha mer information är du välkommen att kontakta oss!
Filter:
- Frånluftsfilter M5 - ePM10 50 %.
- Tillluftsfilter F7 - ePM1 70 %.
| Varumärke: | Vasco |
| Kategori | Alla FTX-ventilation |
| GTIN | 5413754937198 |
| Tillverkarens artikelnummer | 11VE00048 |
| Artikelnummer | 19152280 |
Specifikationer
| Kategori kod | 80 |
| Heat recovery by | Cross-counter-flow unit |
| Housing material | Steel |
| Material heat exchanger | Plastic |
| Suitable for wall mounting | Ja |
| Suitable for ceiling mounting | Ja |
| Suitable for floor mounting | Nej |
| Left/right orientation reversible | Nej |
| Max. air volume at 50 Pa | 150 m³/h |
| Max. air volume at 100 Pa | 150 m³/h |
| Max. air volume at 150 Pa | 110 m³/h |
| Max. air volume at 200 Pa | 150 m³/h |
| Power consumption at max. air volume at 100 Pa | 68 W |
| Thermal efficiency at 70% air volume at 50 Pa | 87 % |
| Type of motor | Electronically commutated (EC) |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Fuse size of the device | 20 A |
| With thermal overload protection | Ja |
| Electrical connection | Connecting cable with plug with protective contact |
| Energy efficiency class according to 1253/2014/EU | A |
| With digital display | Ja |
| With wired control unit | Nej |
| Suitable for wired control unit | Ja |
| Suitable for wireless remote control | Nej |
| Supporting protocol for Modbus | Ja |
| With zone controller | Nej |
| Suitable for zone controller | Nej |
| With heating element | Nej |
| With volatile organic compound (VOC) sensor | Nej |
| Suitable for extra VOC sensor | Nej |
| With internal humidity (RH) sensor | Ja |
| Suitable for (extra) humidity (RH) sensor | Ja |
| With internal carbon dioxide (CO2) sensor | Nej |
| Suitable for (extra) carbon dioxide (CO2) sensor | Nej |
| Suitable for central heating boiler connection | Nej |
| With bypass | Nej |
| With constant pressure control | Ja |
| With constant volume flow control | Nej |
| Type of frost protection | Heating element |
| Nominell kanaldiameter (min.) | 125 mm |
| Nominell kanaldiameter (max) | 125 mm |
| Connections outdoor air side | Insert end |
| Connections residential side | Insert end |
| Residential connection, underside | Nej |
| Residential connection, left side | Ja |
| Residential connection, right side | Ja |
| Residential connection, top | Ja |
| Roof connection, side | Ja |
| Roof connection, top | Nej |
| Supply filter according to ISO 16890-1:2016 | ISO ePM1 |
| Efficiency supply filter according to ISO 16890-1:2016 | 55 % |
| Exhaust filter according to ISO 16890-1:2016 | ISO ePM10 |
| Efficiency exhaust filter according to ISO 16890-1:2016 | 50 % |
| Höjd | 827 mm |
| Bredd | 754 mm |
| Djup | 582 mm |
| Degree of protection (IP) | IP21 |
| Weight | 23 kg |
| Energimärke | A |
| Typ av anslutning | anslutning vänster höger |
| Med entalpiväxlare | Nej |
| Typ av kontakt | Euro-kontakt |
Recensioner
Bloggar
Se alla inlägg