- 8 artiklar i lager
- Den största samlingen i Sverige
- Kostnadsfria returer
- Kundbetyg 9/10
- Säker shopping med Trustedshops
Betala säkert och snabbt med:
Positiva egenskaper
- Varumärke: Orcon
CO2 Inbyggnadsensor 15RF
Denna CO2 inbyggnadsstyrsensor är en kombinerad styrning och CO2-sensor som ger dig både ett hälsosamt inomhusklimat och enkel kontroll över din ventilator. Med inbyggnadssensorn kan du styra utifrån CO2-nivåer och manuellt välja önskat ventilationsläge (låg, medium eller hög). Denna styrning har även ett energisparläge och ett “BuitenGewoonGoed”-läge, där ventilatorn automatiskt regleras baserat på CO2. Orcons CO₂-styrsensor kopplas trådlöst till enheten men kräver alltid 230V strömförsörjning för att fungera.
Inbyggnadsstyrsensorn stödjer alla Orcon MVS-R och HRC enheter från 2014 och framåt. Styrsensorn kan monteras i en inbyggnadsdosa i väggen. Displayen passar i alla 55 mm infällda fält och levereras standard med Peha enkelram. Se manualen för ytterligare detaljer.
| Varumärke: | Orcon |
| Kategori | Delar för Orcon mekanisk ventilation |
| GTIN | 8718403863376 |
| Tillverkarens artikelnummer | 21800050 |
| Artikelnummer | 19130116 |
Specifikationer
| Kategori kod | 108 |
| Scope of application | Room |
| With mounting material | Ja |
| Suitable for wall mounting | Ja |
| Suitable for ceiling mounting | Nej |
| Suitable for duct mounting | Nej |
| Suitable for tube mounting | Nej |
| Suitable for air | Ja |
| Suitable for liquids | Nej |
| Suitable for gases | Nej |
| With housing | Ja |
| Cover attachment | Snapped on |
| Sensor element inside housing | Ja |
| Sensor element outside housing | Nej |
| Fixed cable to sensor | Nej |
| Technology | NDIR |
| Number of measuring points | 1 |
| Measurement of CO2 | Ja |
| Measurement of VOC | Nej |
| Measurement of relative air humidity | Nej |
| Measurement of absolute air humidity | Nej |
| Enthalpy measurement | Nej |
| Measurement of dewpoint | Nej |
| Particulate matter measurement (PM) | Nej |
| CO2 measuring range (min) | 400 ppm |
| CO2 measuring range (max) | 2000 ppm |
| Number of measuring ranges | 1 |
| Offset setting possible | Nej |
| Trend representation | Nej |
| Error registration possible | Ja |
| Sensor type | Other |
| Tolerance | 2 % |
| Potentiometer with adjustment knob | Nej |
| Supporting protocol for BACnet | Nej |
| Supporting protocol for MP (multi point) | Nej |
| Supporting protocol for KNX | Nej |
| LoRa technology | Nej |
| NFC (Near Field Communication) | Nej |
| Bluetooth | Nej |
| Wi-Fi-compatible | Nej |
| Standby push button | Ja |
| Wireless | Ja |
| With display | Nej |
| Type of power supply | Power cord |
| Type of electric connection | Screw connection |
| Rated supply voltage AC (min) | 220 V |
| Rated supply voltage AC (max) | 230 V |
| With reverse polarity protection | Nej |
| Number of output signals | 1 |
| Number of output ranges 0 V ... 10 V | 1 |
| Max. ambient humidity (non-condensing) | 90 % |
| Explosion-proof | Nej |
| Degree of protection (IP) | IP30 |
| Housing height | 100 mm |
| Housing width | 100 mm |
| Housing depth | 23 mm |
| Housing colour | White |
| Compatible with Apple HomeKit | Nej |
| Compatible with Google Assistant | Nej |
| Compatible with Amazon Alexa | Nej |
| IFTTT support available | Nej |
Recensioner
Bloggar
Se alla inlägg